- Login
- Register
| Conduct Type | Solid Bare Electrolytic Grade Copper |
|---|---|
| Nominal Conductor Diameter | 23 AWG |
| Insulation | Polyethylene (HDPE) |
| No. of Pair | 4, Each pair Twisted |
| Pairing | Twisted into Two core |
| Outer Sheath Material | PV Sheath |
| Colour of Sheath | Grey (RAL-7035), Option Available |
| Approximate OD | 5.80mm |
| Rip Cord | Yes |
| Cross Filler | HDP |
| Sequential Marking | Every Meter |
| Resistance Unbalance | 5% Max |
| Conductor Resistance of solid cable | 93.5Ω/1000 Mtr@20°C Max |
| Mutual Capacitance | 5.8nf100Mtr. Max |
| Packing | 305 Mtrs |
| Temperature Rating | -20 to +60°C |
| Installation Temperature | 0 to 50°C |
| Storage Temperature | -20 to +65°C |
| NVP | 69% |
| Impedance | 100±15% Ω |
| Tensile | 110N |
| Min Bending Radius | 10x Jacket Dia |
Explore related products
Enter your address and we will specify the offer for your area.