- Login
- Register
| Output | 12VDC; 0.1A minimum load; 3A rated load; 36W |
|---|---|
| Input Voltage Range | 100–285VAC |
| Rated Input Voltage | 140–240VAC |
| Rated Frequency | 50/60Hz; variation 47–63Hz |
| Input Current | 0.8A maximum at full load |
| Line Regulation | ±5% |
| Load Regulation | ±5% |
| Turn-on Delay | 3s maximum at 115VAC, full load |
| Hold-up Time | 10ms minimum at 115VAC, full load |
| Fall Time | 50ms at maximum load |
| Surge Immunity | 2kV L–N |
| Hi-Pot Test | 3kV at 10mA |
| Output Voltage Range | 11.4–12.6V |
| No-load Power Consumption | <0.3W |
| OCP Power | 3.6A minimum at 230VAC |
| Overshoot | 10% maximum at power on/off |
| Operating Temperature | 0–40°C at full load |
| Storage Temperature | −40–85°C |
| Certificates | ISO 9001:2015, ISO 20000-1:2018, ISO 14001:2015, ISO 45001:2018, ISO 50001:2018, CE, FCC, RoHS, BIS |
Official product page: https://cpplusworld.com/cp-yps-pa36b-12dn-
Explore related products
Enter your address and we will specify the offer for your area.