- Login
- Register
| Input AC Voltage Range | 170–250VAC |
|---|---|
| Rated Input Voltage | 220–240VAC |
| Typical AC Current | 2A at 90VAC (as stated on manufacturer page) |
| Rated Power | 72W |
| Inrush Current | 40A cold start at 230VAC |
| Leakage Current | <2mA at 230VAC |
| Efficiency | ≥85% |
| Frequency Range | 50Hz |
| DC No-load Voltage Options | 12–12.5V; 14–14.5V; 15–15.5V |
| DC On-load Voltage Options | 11.2–12.6V; 13.2–14.2V; 14.2–15.2V |
| Output Current Options | 0–5A; 0–4.25A; 0–4A |
| Maximum DC Power | 60W |
| Ripple and Noise | <240mV; <270mV; <300mV |
| Load Efficiency | 85%; 86%; 86% |
| Startup Time | <2s at 230VAC |
| Line Regulation | ±2% |
| Load Regulation | ±2% |
| Cable Compensation | <3% of DC no-load voltage |
| Protection | Over-voltage; over-current at 110–150%; short-circuit auto restart; over-temperature hiccup mode |
| Safety Standard | IEC-60950-1-2005 / IS-13252 (Part-1):2010 |
| Withstand Voltage | Input-output 3kVAC; input-ground 1.5kVAC; output-ground 1.5kVAC |
| IP Protection | IP20 |
| Operating Temperature | 0–40°C |
| Humidity | 10–95% RH |
| Dimensions | 165 × 115 × 35mm |
| Body Type | PC-FR-4 |
| Weight | 245g |
Official product page: https://cpplusworld.com/cp-cps-pd08-12d
Explore related products
Enter your address and we will specify the offer for your area.