- Login
- Register
| Input Voltage | 190–250VAC |
|---|---|
| Output Voltage | 12V DC |
| Output Current Range | 0–20A |
| Rated Power | 240W |
| Ripple and Noise | 100mVp-p maximum |
| Voltage Adjustment Range | 11.4–13.2V |
| Line Regulation | ±1.0% |
| Voltage Tolerance | ±2.0% |
| Setup/Rise Time | 600ms; 30ms at full load |
| Hold-up Time | 13ms at full load |
| Load Regulation | ±5.0% |
| Temperature Coefficient | ±0.03%/°C at 0–50°C |
| Frequency Range | 47–63Hz |
| Efficiency | 84% typical |
| AC Current | 5A at 115VAC; 3A at 230VAC |
| Inrush Current | 20A at 115VAC; 40A at 230VAC |
| Leakage Current | <2mA at 240VAC |
| Overload | 110–200% rated output; output shutdown and repower |
| Insulation Resistance | 100MΩ at 500VDC |
| Humidity | 20–90% RH, non-condensing |
| Dimensions | 196 × 114 × 55mm |
| Operating Temperature | −20 to +40°C |
| Storage Temperature | −20 to +85°C |
| Withstand Voltage | Input-output 1.5kVAC; input-ground 1.5kVAC; output-ground 0.5kVAC |
Official product page: https://cpplusworld.com/cp-dps-md200p-12d
Explore related products
Enter your address and we will specify the offer for your area.