- Login
- Register
| Angle of view | Front H-115°, D-136°, V-61°; Rear H-102°, D-124°, V-53° |
|---|---|
| Image Sensor | Front/Rear: 1/2.9″ |
| Lens | Front 3.0 mm; Rear 3.35 mm |
| Max. Aperture | Front F1.5; Rear F2.0 |
| Resolution | Front 2MP (1920×1080p); Rear 2MP (1920×1080p) |
| Video resolution | 2MP + 2MP @25fps |
| Video Format | MP4 |
| Smart Features | Voice Prompt, Time Lapse, GPS Tracking, Parking Mode, Motion Detection, G-Sensor, Collision Detection, HDR |
| Connection | 4G LTE; 4G/5G SIM support |
| SD Card | 1TB Max (Class 10 U3) |
| Mobile App | ezyLiv+ |
| Microphone | Support |
| Power Source | Type C 5V/3.4A |
| Operating Temperature | -10°C~60°C |
| Storage Temperature | -10°C~60°C |
| Dimensions | 105.5 mm × 42.5 mm × 39 mm (including lens) |
| Official Product Page | https://cpplusworld.com/cp-kh27b |
Explore related products
Enter your address and we will specify the offer for your area.