- Login
- Register
| Processor | Embedded processor |
|---|---|
| Operating System | Embedded LINUX |
| IP Camera Input | 16+8 channels; each channel up to 6MP |
| Two-way Talk | Reuse audio in/out, RCA |
| User Interface | GUI |
| Video Output | 1 HDMI, 1 VGA; resolutions up to 1920×1080, 1280×1024, 1280×720 |
| Video Compression | AI Instastream/Instastream/H.265/H.264+/H.264 |
| Video Recording | All channels 5M-N (1–10fps); 4M-N/1080p (1–15fps); 1080N/720p/960H/D1/CIF (1–25/30fps); substream D1/CIF (1–15fps) |
| Video Display Split | 1/4/8/9/16 |
| Resolution | 4M-N, 1080P, 1080N, 720P, 960H, D1, CIF |
| Bit Rate | 32 kbps–6144 kbps per channel |
| Video Channel | 16 BNC channels |
| Audio Compression | G.711A, G.711U, PCM |
| Audio Input | 1 RCA external channel; 16 BNC coaxial channels |
| Audio Output | 1 RCA channel |
| Motion Detection | Supported |
| Video Loss | Supported |
| Hard Disk | 1 SATA port, up to 16TB |
| Backup Mode | USB device/network |
| Playback | Play, pause, stop, rewind, fast/slow play, next/previous file/camera, full screen, repeat, shuffle, backup, digital zoom |
| Max User Account | 128 users |
| Record Interval | 1–60 min; pre-record 1–30 sec; post-record 10–300 sec |
| Ethernet | 1 RJ-45 port, 10/100/1000 Mbps |
| Interface Ports | 2 USB 2.0 ports |
| Protocols | HTTP, HTTPS, TCP/IP, IPv4/IPv6, Wi-Fi, 3G/4G, SNMP, UPnP, RTSP, UDP, SMTP, NTP, DHCP, DNS, IP Filter, PPPoE, DDNS, FTP, Alarm Server, InstaOn, IP Search, ONVIF 16.12, CGI |
| Power Supply | DC12V/2A |
| Power Consumption | <12W without HDD |
| Working Temperature | -10°C to +45°C; 0–90% RH |
| Dimensions | 260.0 × 231.4 × 47.6 mm |
| Weight | 0.93 kg without HDD |
Official product page: https://cpplusworld.com/cp-uvr-1601f1-ic
Explore related products
Enter your address and we will specify the offer for your area.